Clip: 2803_154328_000007_000001
Split: dev-clean
Selected event: 4
Event interval: 0.80s to 1.12s
Event duration: 0.32s
Upward leveling need: 5.73 dB
Input delta: -28.76 dB
Guard-off dry delta: -1.41 dB
Legacy guard-off delta: -2.00 dB
| Window | Interval |
|---|---|
| Selected breath | 0.80s to 1.12s |
| Guard-off anchor | 0.48s to 0.60s |
| Dry anchor | 0.50s to 0.62s |
| Recovery | 1.36s to 1.48s |
| Far speech | 0.43s to 0.55s |
| Timing | Focus (look-ahead) |
| Tail Guard config | tail-w1250-p30 |
| Fast mode | disabled |
| Report events | 16 total (8 per split target) |
| Minimum upward leveling need | 4.0 dB at pre-event anchor |
| Target-tracking min work | 1.0 dB guard-off movement |
| Under-leveling threshold | seek floor < 0.35 |
| Selection rejects on low need | 187 |
| Parameter | Value |
|---|---|
| Common args | |
--test | flag |
--blockSizeMs | 10 |
--sampleRate | clip sample rate |
--channelLink | 1 |
--novideo | flag |
--timingMode | 0 |
--lookaheadModeV2 | 1 |
--sidechainMode | 0 |
--rateMode | 0 |
--lowLevelTypeV3 | 0 |
--toleranceMode | 0 |
--targetLoudness | -12.000 |
--targetTolerance | 0.000 |
--tailSuppressionDb | 0.000 |
| Guard Off args | |
--guardMode | 0 |
--tailPercentile | 0.0 |
--transientPercentile | 100.0 |
--guardWindowMs | 1250.0 |
| Tail Guard args | |
--guardMode | 1 |
--tailPercentile | 30.00 |
--transientPercentile | 100.0 |
--guardWindowMs | 1250.0 |
| Signal | Player |
|---|---|
| Input | |
| Guard Off | |
| Tail Guard |
| Result | Config | Dry ratio | Dry error | Attenuation | Contrast | Guard-off seek | Seek floor | Target err + | Under-level | Anchor drift | Recovery drift | Far drift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tail Guard | tail-w1250-p30 | 0.82 | 4.98 dB | 22.37 dB | 22.37 dB | 5.38 dB | 1.00 | 0.00 dB | 0.0% | 0.00 dB | 0.00 dB | 0.00 dB |
| Status | Time | Condition / Message |
|---|---|---|
| PASS | 14:30:19 | dev-clean:2803_154328_000007_000001:4: tail guard dry ratio=0.82, seek floor=1.00 |