Clip: 8463_294825_000024_000000
Split: test-clean
Selected event: 4
Event interval: 0.80s to 1.17s
Event duration: 0.37s
Upward leveling need: 5.92 dB
Input delta: -28.57 dB
Guard-off dry delta: -2.05 dB
Legacy guard-off delta: -3.03 dB
| Window | Interval |
|---|---|
| Selected breath | 0.80s to 1.17s |
| Guard-off anchor | 0.43s to 0.55s |
| Dry anchor | 0.46s to 0.58s |
| Recovery | 1.65s to 1.77s |
| Far speech | 1.69s to 1.81s |
| Timing | Focus (low-latency) |
| Tail Guard config | tail-w1250-p30 |
| Fast mode | disabled |
| Report events | 16 total (8 per split target) |
| Minimum upward leveling need | 4.0 dB at pre-event anchor |
| Target-tracking min work | 1.0 dB guard-off movement |
| Under-leveling threshold | seek floor < 0.35 |
| Selection rejects on low need | 187 |
| Parameter | Value |
|---|---|
| Common args | |
--test | flag |
--blockSizeMs | 10 |
--sampleRate | clip sample rate |
--channelLink | 1 |
--novideo | flag |
--timingMode | 4 |
--lookaheadModeV2 | 0 |
--sidechainMode | 0 |
--rateMode | 0 |
--lowLevelTypeV3 | 0 |
--toleranceMode | 0 |
--targetLoudness | -12.000 |
--targetTolerance | 0.000 |
--tailSuppressionDb | 0.000 |
| Guard Off args | |
--guardMode | 0 |
--tailPercentile | 0.0 |
--transientPercentile | 100.0 |
--guardWindowMs | 1250.0 |
| Tail Guard args | |
--guardMode | 1 |
--tailPercentile | 30.00 |
--transientPercentile | 100.0 |
--guardWindowMs | 1250.0 |
| Signal | Player |
|---|---|
| Input | |
| Guard Off | |
| Tail Guard |
| Result | Config | Dry ratio | Dry error | Attenuation | Contrast | Guard-off seek | Seek floor | Target err + | Under-level | Anchor drift | Recovery drift | Far drift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tail Guard | tail-w1250-p30 | 0.55 | 11.91 dB | 14.61 dB | 14.61 dB | 6.08 dB | 1.00 | 0.00 dB | 0.0% | 0.00 dB | 0.00 dB | 0.00 dB |
| Status | Time | Condition / Message |
|---|---|---|
| PASS | 14:30:34 | test-clean:8463_294825_000024_000000:4: tail guard dry ratio=0.55, seek floor=1.00 |